Operations - Memberships
Memberships can be either a one-time, non-renewing payment or a recurring plan that renews automatically on a set schedule (e.g., weekly, monthly or annually).
Membership Product Details:
Name | Choose a name that reflects the benefits, activities, or experiences offered by the membership package, while keeping it simple and appealing |
Priority | The order the membership package will be displayed |
Stop Sell | Yes/No |
Admin Only | Yes/No |
Stock Item | Enter if using for accounting purposes (can be left blank) |
Categories | Select a category with 'For Reporting' set to NO. The membership will then appear for sale under that category. |
Description | Include all the membership inclusions here, this will be shown on a hover-activated tooltip (can be left blank) |
Comments | This field is for internal use only. Use it to record notes or comments to explain decisions or the logical setup. |
Extra Info | These are the visible ticket details that are displayed under the membership (can be left blank) |
Terms Label | E.g. Membership Terms and Conditions (can be left blank) |
Show Terms on Page | Yes/No |
Terms |
|
Membership Usage
Linked Facilities | Link any Member only facilities relevant to this membership (can be blank) |
Limit Usage | Yes/No |
Linked Discounts | Link any relevant member discounts (can be left blank) |
Linked Vouchers | Link any relevant member vouchers (can be left blank) |
Costs & Taxes
Registration/Discount | This is applied once when a Membership is purchased (can be left blank). To offer a discount on the first payment, enter a negative amount. To charge a registration fee, enter a positive amount. Example: If the membership costs $30, you could set the registration/discount value to -20 to give a $20 discount on the first payment. However, this amount cannot exceed the value of the first payment — so in this case, you couldn’t go below -29, otherwise the system won’t be able to collect payment details from the customer. |
Payment Amount | Enter the periodic membership charge amount |
Payment Frequency | Week/Month |
Process Payment | Various options to suit your venue. If anything other than "Based on purchase date" is selected, the first payment will be taken in full and the subsequent payment will be adjusted accordingly. |
Tax Category | GST/GST Exempt |
GL Account Code | Enter if using for accounting purposes (can be left blank) |
GL Cost Centre | Enter if using for accounting purposes (can be left blank) |
Payment & Cancellation Restrictions
Minimum Payments | The minimum number of payments required before a membership can fully cancel. If a membership is canceled before the minimum payments are completed, the system will keep the membership active and continue collecting payments until the minimum is met. The membership end date will be adjusted based on the remaining number of payments required. (can be left blank) |
Maximum Payments | Sets the total number of payments before the membership automatically ends. This is useful for fixed-term memberships. Note: The membership's End Date is calculated at the time of purchase based on the payment frequency and the number of payments. |
Cancellation Payments | This adds a cancellation notice period in the form of extra payments. If a member cancels after meeting the minimum payments, the system will still require a set number of additional payments before the membership officially ends. |
Auto-Suspend Payments | If a member misses a certain number of consecutive payments, their membership will be suspended automatically. This helps prevent ongoing access without payment. |
Pause Restrictions
Limit the number of pauses allowed within a timeframe | This setting lets you control how many times a membership can be paused within a specific period. You'll see two number fields and a dropdown menu:
Example: If you enter "2", "6", and select "Month", members will only be allowed to pause their membership 2 times every 6 months. This helps prevent members from pausing too often while still offering flexibility. |
The minimum and maximum duration allowed for a pause | This setting controls how short or long each membership pause can be. You'll see two number fields and a dropdown menu:
Example: If you enter "1", "4", and select "Week", each pause must be at least 1 week long and cannot be longer than 4 weeks. This ensures pauses stay within a reasonable time frame. |
Apply a fee each time a membership is paused |